HILLS PUPPY SMALL BITES 7.03 KG
HILLS PUPPY SMALL BITES 7.03 KG HEALTHY DEVELOPMENT
Bienvenido, Entrar
HILLS PUPPY SMALL BITES 7.03 KG HEALTHY DEVELOPMENT
Puppies up to 1 year old and pregnant or nursing dogs.
Adult dogs, mature adult dogs, obese or obese-prone dogs.
Benefit | Nutrient | How It Works |
---|---|---|
Healthy immune system within 90 days | Vitamin C + E | Optimal levels of clinically proven antioxidants to quickly build healthy cognitive and immune function. |
Optimal brain and eye development | DHA from high quality fish oil | DHA is a building block for healthy brain and eye development. |
Healthy joint development and enhanced mobility by 30% in 90 days | Vital fatty acids | Optimal levels of vital fatty acids ensure healthy development of bones and joints. |
Ideal body weight | Ideal levels of high quality lean protein for puppies in their first year of life | Protein is the building block for lean muscle that helps maintain ideal body condition. |
Proven gentle, healthy digestion | High quality ingredients including gentle fibers | Ensure availability of key nutrients and proteins for the healthy development of puppies. |
Helpful Hints
Weight of Dog | Growth less than 4 months (Pregnancy weeks 7 - 9) | Growth 4 to 9 months (Pregnancy weeks 5 - 6) | Growth 10 to 12 months (Pregnancy weeks 1 - 4) |
---|---|---|---|
2.0 lb (0,9 kg) | 1/2 cup (50 g) | 3/8 cup (35 g) | 1/3 cup (35 g) |
5.0 lb (2,3 kg) | 1 cup (100 g) | 7/8 cup (85 g) | 2/3 cup (65 g) |
8.0 lb (3,6 kg) | 1 1/2 cups (150 g) | 1 1/4 cups (125 g) | 1 cup (100 g) |
10.0 lb (4,5 kg) | 1 3/4 cups (175 g) | 1 1/2 cups (150 g) | 1 1/8 cups (110 g) |
20.0 lb (9,1 kg) | 3 cups (295 g) | 2 1/2 cups (250 g) | 2 cups (200 g) |
40.0 lb (18,1 kg) | 5 cups (495 g) | 4 cups (395 g) | 3 1/4 cups (320 g) |
60.0 lb (27,2 kg) | 6 2/3 cups (660 g) | 5 1/2 cups (545 g) | 4 1/3 cups (430 g) |
80.0 lb (36,3 kg) | 8 1/4 cups (815 g) | 6 3/4 cups (670 g) | 5 1/2 cups (545 g) |
100.0 lb (45,4 kg) | 9 3/4 cups (965 g) | 8 cups (790 g) | 6 1/2 cups (645 g) |
120.0 lb (54,4 kg) | 11 1/4 cups (1115 g) | 9 1/4 cups (915 g) | 7 1/2 cups (745 g) |
Sin producto
Transporte
$ 0
Total
$ 0