HILLS PUPPY LARGE BREED 13.6 KG
HILLS PUPPY LARGE BREED 13.6 KG HEALTHY DEVELOPMENT
Bienvenido, Entrar
HILLS PUPPY LARGE BREED 13.6 KG HEALTHY DEVELOPMENT
Large breed puppies (over 55 lbs when adult) up to 1 year old.
Adult or mature adult dogs. Pregnant or nursing dogs because of a lower energy density and lower calcium content (compared to Science Diet® Puppy Healthy Development Original). During pregnancy or nursing, dogs should be switched to Science Diet® Puppy Healthy Development Original, Science Diet® Puppy Small Bites, Science Diet® Puppy Lamb Meal & Rice Recipe, Science Diet® Natures's Best® Chicken & Brown Rice Dinner Puppy or Science Diet® Nature's Best® Lamb & Brown Rice Dinner Puppy.
Benefit | Nutrient | How It Works |
---|---|---|
Healthy immune system within 90 days | Vitamin C + E | Optimal levels of clinically proven antioxidants to quickly build healthy cognitive and immune function. |
Ideal body composition | L-Carnitine | Converts fat into energy and helps develop lean muscle. |
Healthy joint development and enhanced mobility by 30% in 90 days | Vital fatty acids | Optimal levels of vital fatty acids ensure healthy development of bones and joints. |
Healthy bone development | Calcium | Optimal levels of Calcium for controlled bone and joint growth in large breed puppies. |
Proven gentle, healthy digestion for consistent stools | High quality ingredients including gentle fibers | Ensure availability of key nutrients and proteins for the healthy development of your puppy. |
Helpful Tips
Weight of Dog | Growth less than 4 months | Growth 4 to 9 months | Growth 10 to 12 months |
---|---|---|---|
2.0 lb (0,9 kg) | 1/2 cup (50 g) | ||
5.0 lb (2,3 kg) | 1 1/8 cups (110 g) | ||
8.0 lb (3,6 kg) | 1 1/2 cups (150 g) | ||
10.0 lb (4,5 kg) | 1 7/8 cups (185 g) | ||
20.0 lb (9,1 kg) | 3 cups (295 g) | 2 1/2 cups (250 g) | |
40.0 lb (18,1 kg) | 5 1/4 cups (520 g) | 4 1/3 cups (430 g) | 3 1/2 cups (345 g) |
60.0 lb (27,2 kg) | 7 cups (695 g) | 5 3/4 cups (570 g) | 4 2/3 cups (460 g) |
80.0 lb (36,3 kg) | 7 1/4 cups (720 g) | 5 3/4 cups (570 g) | |
100.0 lb (45,4 kg) | 8 1/2 cups (840 g) | 6 3/4 cups (670 g) | |
120.0 lb (54,4 kg) | 7 3/4 cups (765 g) | ||
140.0 lb (63,5 kg) | 8 3/4 cups (865 g) |
Whole Grain Corn, Chicken By-Product Meal, Corn Gluten Meal, Dried Beet Pulp, Chicken Liver Flavor, Animal Fat (preserved with mixed tocopherols and citric acid), Lactic Acid, Fish Oil, Flaxseed, Soybean Oil, Iodized Salt, Choline Chloride, Potassium Chloride, L-Lysine, vitamins (L-ascorbyl-2-polyphosphate (source of vitamin C), Vitamin E Supplement, Niacin, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Riboflavin, Folic Acid, Vitamin D3 Supplement), Vitamin E Supplement, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), Calcium Carbonate, preserved with Mixed Tocopherols and Citric Acid, L-Carnitine, Phosphoric Acid, Beta-Carotene, Rosemary Extract.
Sin producto
Transporte
$ 0
Total
$ 0